Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arboretum Elementary School | KG - 04 | 437 | 16 | 53597 |
Bird Elementary School | KG - 05 | 350 | 12 | 53590 |
Creekside Elementary School | KG - 05 | 356 | 12 | 53590 |
Eagle Point Elementary School | KG - 03 | 400 | 13 | 53532 |
Eastside Elementary School | KG - 05 | 480 | 15 | 53590 |
Emerson Elementary School | PK - 05 | 330 | 12 | 53704 |
Gompers Elementary School | PK - 05 | 230 | 13 | 53704 |
Harvest Intermediate School | 04 - 06 | 0 | 0 | 53532 |
Holum Education Center | PK - PK | 321 | 21 | 53532 |
Horizon Elementary School | KG - 05 | 370 | 14 | 53590 |
Lake View Elementary School | KG - 05 | 270 | 11 | 53704 |
Lindbergh Elementary School | PK - 05 | 238 | 11 | 53704 |
Lowell Elementary School | PK - 05 | 335 | 10 | 53704 |
Meadow View Elementary School | KG - 05 | 344 | 0 | 53590 |
Mendota Elementary School | KG - 05 | 323 | 11 | 53704 |
Northside Elementary School | KG - 05 | 370 | 13 | 53590 |
Royal Oaks Elementary School | KG - 05 | 500 | 15 | 53590 |
Sandburg Elementary School | PK - 05 | 515 | 13 | 53704 |
Sun Prairie Four Kids | PK - PK | 470 | 24 | 53590 |
Token Springs Elementary School | KG - 05 | 430 | 0 | 53590 |
Waunakee 4k | PK - PK | 297 | 30 | 53597 |
Waunakee Heritage Elementary School | KG - 04 | 575 | 13 | 53597 |
Waunakee Prairie Elementary School | KG - 04 | 530 | 13 | 53597 |
Westside Elementary School | PK - 05 | 425 | 11 | 53590 |
Windsor Elementary School | KG - 03 | 530 | 15 | 53598 |
Yahara Elementary School | KG - 03 | 399 | 15 | 53532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Hawk Middle School | 06 - 08 | 390 | 12 | 53704 |
De Forest Middle School | 07 - 08 | 600 | 15 | 53532 |
Patrick Marsh Middle School | 06 - 08 | 625 | 12 | 53590 |
Prairie View Middle School | 06 - 08 | 700 | 12 | 53590 |
Sherman Middle School | 06 - 08 | 465 | 11 | 53704 |
Waunakee Intermediate School | 05 - 06 | 640 | 13 | 53597 |
Waunakee Middle School | 07 - 08 | 720 | 13 | 53597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardinal Heights Upper Middle School | 08 - 12 | 1,200 | 13 | 53590 |
De Forest High School | 09 - 12 | 1,000 | 15 | 53532 |
East High School | 09 - 12 | 1,793 | 15 | 53704 |
Sun Prairie High School | 10 - 12 | 1,800 | 15 | 53590 |
Waunakee High School | 09 - 12 | 1,340 | 14 | 53597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Isthmus Montessori Academy | PK - 11 | 242 | 6 | 53704 |
Operation Fresh Start Youthbuild | 10 - 13 | 0 | 0 | 53704 |
Prairie Phoenix Academy | 10 - 12 | 86 | 12 | 53590 |
Shabazz-city High School | 09 - 12 | 132 | 7 | 53704 |
Sun Prairie West High School | - | 0 | 0 | 53590 |
City | County | |
---|---|---|
Population | 4,147 | 563,361 |
Population Density | 1,214 | 471 |
Median Age | 40.5 | 38.2 |
People per Household | 2.5 | 2.3 |
Median Household Income | 91,298 | 77,623 |
Average Income per Capita | 46,826 | 42,596 |
Windsor is located in Wisconsin. Windsor, Wisconsin has a population of 4,147. Windsor is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 26%.
The median household income in Windsor, Wisconsin is $91,298. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Windsor is 40.5 years.
The average high temperature in July is 80.71 degrees, with an average low temperature in January of 7.58 degrees. The annual precipitation is 33.07.
© 2023 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions