Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bird Elementary School | KG - 05 | 350 | 12 | 53590 |
Cottage Grove Elementary School | 01 - 02 | 425 | 15 | 53527 |
Creekside Elementary School | KG - 05 | 356 | 12 | 53590 |
Deerfield Elementary School | PK - 06 | 452 | 14 | 53531 |
Eastside Elementary School | KG - 05 | 480 | 15 | 53590 |
Granite Ridge School | 03 - 05 | 470 | 0 | 53527 |
Horizon Elementary School | KG - 05 | 370 | 14 | 53590 |
Marshall Early Learning Center | PK - 02 | 299 | 14 | 53559 |
Marshall Elementary School | 03 - 06 | 240 | 14 | 53559 |
Meadow View Elementary School | KG - 05 | 344 | 0 | 53590 |
Northside Elementary School | KG - 05 | 370 | 13 | 53590 |
Royal Oaks Elementary School | KG - 05 | 500 | 15 | 53590 |
Sun Prairie Four Kids | PK - PK | 470 | 24 | 53590 |
Taylor Prairie Elementary School | PK - KG | 365 | 17 | 53527 |
Together 4 Kids School | PK - PK | 100 | 0 | 53527 |
Token Springs Elementary School | KG - 05 | 430 | 0 | 53590 |
Waterloo Elementary School | PK - 04 | 300 | 14 | 53594 |
Westside Elementary School | PK - 05 | 425 | 11 | 53590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield Middle School | 07 - 08 | 117 | 11 | 53531 |
Glacial Drumlin School | 06 - 08 | 800 | 15 | 53527 |
Marshall Middle School | 07 - 08 | 140 | 11 | 53559 |
Patrick Marsh Middle School | 06 - 08 | 625 | 12 | 53590 |
Prairie View Middle School | 06 - 08 | 700 | 12 | 53590 |
Waterloo Intermediate School | 05 - 06 | 98 | 14 | 53594 |
Waterloo Middle School | 06 - 08 | 115 | 15 | 53594 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cardinal Heights Upper Middle School | 08 - 12 | 1,200 | 13 | 53590 |
Deerfield High School | 09 - 12 | 207 | 12 | 53531 |
Marshall High School | 09 - 12 | 292 | 13 | 53559 |
Sun Prairie High School | 10 - 12 | 1,800 | 15 | 53590 |
Waterloo High School | 09 - 12 | 262 | 14 | 53594 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prairie Phoenix Academy | 10 - 12 | 86 | 12 | 53590 |
Sun Prairie West High School | - | 0 | 0 | 53590 |
City | County | |
---|---|---|
Population | 6,452 | 563,361 |
Population Density | 94 | 471 |
Median Age | 40.8 | 38.2 |
People per Household | 2.7 | 2.3 |
Median Household Income | 74,705 | 77,623 |
Average Income per Capita | 33,559 | 42,596 |
Marshall is located in Wisconsin. Marshall, Wisconsin has a population of 6,452. Marshall is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Marshall, Wisconsin is $74,705. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Marshall is 40.8 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 8.4 degrees. The annual precipitation is 34.38.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions