Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C H Bird Elementary | PK - 05 | 340 | 8.9 | 53590 |
Creekside Elementary | PK - 05 | 339 | 9 | 53590 |
Eagle Point Elementary | PK - 03 | 376 | 8.9 | 53532 |
Eastside Elementary | PK - 05 | 425 | 12.8 | 53590 |
Emerson Elementary | PK - 05 | 351 | 13 | 53704 |
Gompers Elementary | PK - 05 | 227 | 10.3 | 53704 |
Horizon Elementary | PK - 05 | 364 | 11.5 | 53590 |
Lake View Elementary | KG - 05 | 267 | 9.2 | 53704 |
Lindbergh Elementary | PK - 05 | 180 | 10.1 | 53704 |
Lowell Elementary | PK - 05 | 334 | 11.6 | 53704 |
Meadow View Elementary | PK - 05 | 362 | 11.8 | 53590 |
Mendota Elementary | PK - 05 | 308 | 11.1 | 53704 |
Northside Elementary | PK - 05 | 371 | 10.8 | 53590 |
Royal Oaks Elementary | PK - 05 | 449 | 13 | 53590 |
Sandburg Elementary | PK - 05 | 392 | 9.7 | 53704 |
Token Springs Elementary | PK - 05 | 430 | 14 | 53590 |
Westside Elementary | PK - 05 | 413 | 8.9 | 53590 |
Windsor Elementary | KG - 03 | 530 | 13.6 | 53598 |
Yahara Elementary | KG - 03 | 354 | 14.1 | 53532 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Hawk Middle | 06 - 08 | 357 | 10.4 | 53704 |
De Forest Middle | 07 - 08 | 561 | 12.8 | 53532 |
Harvest Intermediate School | 04 - 06 | 914 | 14.4 | 53532 |
Patrick Marsh Middle | 06 - 08 | 594 | 11.1 | 53590 |
Prairie View Middle | 06 - 08 | 666 | 12.9 | 53590 |
Sherman Middle | 06 - 08 | 401 | 11.7 | 53704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Forest High | 09 - 12 | 1,099 | 14.6 | 53532 |
East High | 09 - 12 | 1,649 | 14.7 | 53704 |
Sun Prairie East High | 09 - 12 | 1,274 | 13.9 | 53590 |
Sun Prairie West High | 09 - 12 | 1,294 | 14.5 | 53590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Prairie Phoenix Academy | 09 - 12 | 66 | 9.1 | 53590 |
* Shabazz-city High | 09 - 12 | 121 | 8.7 | 53704 |
Central Wisconsin Center | PK - 12 | 1 | 0.3 | 53704 |
Isthmus Montessori Academy Public | PK - 12 | 208 | 26.5 | 53704 |
Mendota Mental Health Institution | PK - 12 | 25 | 12.5 | 53704 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
De Forest is located in Wisconsin.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions