Skip to main content
Colette Klapperich, REALTOR®
920-539-0690

Sun Prairie Real Estate Market Conditions

  • Median sales price

    $412,697
    0%
    change since last quarter
  • # Active listings

    124
    30-day change

Sun Prairie Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sun Prairie, WI

Grades Students P/T Ratio ZIP
Bird Elementary School KG - 05 350 12 53590
Creekside Elementary School KG - 05 356 12 53590
Eagle Point Elementary School KG - 03 400 13 53532
Eastside Elementary School KG - 05 480 15 53590
Emerson Elementary School PK - 05 330 12 53704
Gompers Elementary School PK - 05 230 13 53704
Harvest Intermediate School 04 - 06 0 0 53532
Holum Education Center PK - PK 321 21 53532
Horizon Elementary School KG - 05 370 14 53590
Lake View Elementary School KG - 05 270 11 53704
Lindbergh Elementary School PK - 05 238 11 53704
Lowell Elementary School PK - 05 335 10 53704
Marshall Early Learning Center PK - 02 299 14 53559
Marshall Elementary School 03 - 06 240 14 53559
Meadow View Elementary School KG - 05 344 0 53590
Mendota Elementary School KG - 05 323 11 53704
Northside Elementary School KG - 05 370 13 53590
Royal Oaks Elementary School KG - 05 500 15 53590
Sandburg Elementary School PK - 05 515 13 53704
Sun Prairie Four Kids PK - PK 470 24 53590
Token Springs Elementary School KG - 05 430 0 53590
Westside Elementary School PK - 05 425 11 53590
Windsor Elementary School KG - 03 530 15 53598
Yahara Elementary School KG - 03 399 15 53532

Middle Schools near Sun Prairie, WI

Grades Students P/T Ratio ZIP
Black Hawk Middle School 06 - 08 390 12 53704
De Forest Middle School 07 - 08 600 15 53532
Marshall Middle School 07 - 08 140 11 53559
Patrick Marsh Middle School 06 - 08 625 12 53590
Prairie View Middle School 06 - 08 700 12 53590
Sherman Middle School 06 - 08 465 11 53704

High Schools near Sun Prairie, WI

Grades Students P/T Ratio ZIP
Cardinal Heights Upper Middle School 08 - 12 1,200 13 53590
De Forest High School 09 - 12 1,000 15 53532
East High School 09 - 12 1,793 15 53704
Marshall High School 09 - 12 292 13 53559
Sun Prairie High School 10 - 12 1,800 15 53590

Ungraded Schools near Sun Prairie, WI

Grades Students P/T Ratio ZIP
Isthmus Montessori Academy PK - 11 242 6 53704
Operation Fresh Start Youthbuild 10 - 13 0 0 53704
Prairie Phoenix Academy 10 - 12 86 12 53590
Shabazz-city High School 09 - 12 132 7 53704
Sun Prairie West High School - 0 0 53590

Demographics near Sun Prairie, WI

City County
Population 36,120 563,361
Population Density 2,805 471
Median Age 38.2 38.2
People per Household 2.5 2.3
Median Household Income 80,384 77,623
Average Income per Capita 37,682 42,596

About Sun Prairie, WI

Sun Prairie is located in Wisconsin. Sun Prairie, Wisconsin has a population of 36,120. Sun Prairie is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.

The median household income in Sun Prairie, Wisconsin is $80,384. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Sun Prairie is 38.2 years.

Sun Prairie Weather

The average high temperature in July is 82.1 degrees, with an average low temperature in January of 9.3 degrees. The annual precipitation is 32.95.

Sun Prairie Map

Sun Prairie real estate offices

Real estate near Sun Prairie