Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arboretum Elementary School | KG - 04 | 437 | 16 | 53597 |
Crestwood Elementary School | KG - 05 | 286 | 14 | 53705 |
Elm Lawn Elementary School | KG - 04 | 350 | 14 | 53562 |
Emerson Elementary School | PK - 05 | 330 | 12 | 53704 |
Gompers Elementary School | PK - 05 | 230 | 13 | 53704 |
Lake View Elementary School | KG - 05 | 270 | 11 | 53704 |
Lindbergh Elementary School | PK - 05 | 238 | 11 | 53704 |
Lowell Elementary School | PK - 05 | 335 | 10 | 53704 |
Mcpasd 4k | PK - PK | 300 | 23 | 53562 |
Mendota Elementary School | KG - 05 | 323 | 11 | 53704 |
Muir Elementary School | PK - 05 | 400 | 14 | 53705 |
Northside Elementary School | KG - 04 | 450 | 14 | 53562 |
Pope Farm Elementary School | PK - 04 | 366 | 0 | 53562 |
Sandburg Elementary School | PK - 05 | 515 | 13 | 53704 |
Sauk Trail Elementary School | KG - 04 | 400 | 10 | 53562 |
Shorewood Hills Elementary School | PK - 05 | 380 | 15 | 53705 |
Stephens Elementary School | PK - 05 | 577 | 15 | 53705 |
Sunset Ridge Elementary School | KG - 04 | 300 | 15 | 53562 |
Van Hise Elementary School | KG - 05 | 435 | 14 | 53705 |
Waunakee 4k | PK - PK | 297 | 30 | 53597 |
Waunakee Heritage Elementary School | KG - 04 | 575 | 13 | 53597 |
Waunakee Prairie Elementary School | KG - 04 | 530 | 13 | 53597 |
Windsor Elementary School | KG - 03 | 530 | 15 | 53598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Black Hawk Middle School | 06 - 08 | 390 | 12 | 53704 |
Hamilton Middle School | 06 - 08 | 740 | 15 | 53705 |
Kromrey Middle School | 06 - 08 | 1,180 | 12 | 53562 |
Sherman Middle School | 06 - 08 | 465 | 11 | 53704 |
Spring Harbor Middle School | 06 - 08 | 300 | 12 | 53705 |
Waunakee Intermediate School | 05 - 06 | 640 | 13 | 53597 |
Waunakee Middle School | 07 - 08 | 720 | 13 | 53597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Street Community School | 09 - 12 | 104 | 13 | 53562 |
East High School | 09 - 12 | 1,793 | 15 | 53704 |
Middleton High School | 09 - 12 | 2,400 | 16 | 53562 |
Waunakee High School | 09 - 12 | 1,340 | 14 | 53597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Isthmus Montessori Academy | PK - 11 | 242 | 6 | 53704 |
Operation Fresh Start Youthbuild | 10 - 13 | 0 | 0 | 53704 |
Shabazz-city High School | 09 - 12 | 132 | 7 | 53704 |
City | County | |
---|---|---|
Population | 13,754 | 563,361 |
Population Density | 2,117 | 471 |
Median Age | 42 | 38.2 |
People per Household | 2.7 | 2.3 |
Median Household Income | 99,147 | 77,623 |
Average Income per Capita | 42,944 | 42,596 |
Waunakee is located in Wisconsin. Waunakee, Wisconsin has a population of 13,754. Waunakee is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 26%.
The median household income in Waunakee, Wisconsin is $99,147. The median household income for the surrounding county is $77,623 compared to the national median of $66,222. The median age of people living in Waunakee is 42 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 9.3 degrees. The annual precipitation is 32.95.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions