Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwood Elementary School | KG - 05 | 390 | 17 | 54022 |
Hudson Prairie Elementary School | KG - 05 | 500 | 15 | 54016 |
Malone Elementary And Intermediate School | KG - 05 | 476 | 14 | 54021 |
North Hudson Elementary School | KG - 05 | 300 | 14 | 54016 |
Prescott 4k Program | PK - PK | 87 | 14 | 54021 |
River Crest Elementary School | KG - 05 | 375 | 17 | 54016 |
River Falls 4 Children | PK - PK | 185 | 0 | 54022 |
Rock Elementary School | KG - 05 | 400 | 16 | 54016 |
Rocky Branch Elementary School | KG - 05 | 415 | 15 | 54022 |
Saint Croix Central Elementary School | PK - 04 | 625 | 16 | 54023 |
Westside Elementary School | KG - 05 | 400 | 14 | 54022 |
Willow River Elementary School | PK - 05 | 300 | 13 | 54016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hudson Middle School | 06 - 08 | 1,300 | 14 | 54016 |
Meyer Middle School | 06 - 08 | 742 | 15 | 54022 |
Prescott Middle School | 06 - 08 | 278 | 12 | 54021 |
Saint Croix Central Middle School | 05 - 08 | 480 | 15 | 54015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hudson High School | 09 - 12 | 1,763 | 17 | 54016 |
Hudson Virtual Charter School | 09 - 12 | 1,800 | 0 | 54016 |
Prescott High School | 09 - 12 | 382 | 12 | 54021 |
Renaissance Charter Academy | 09 - 12 | 52 | 12 | 54022 |
River Falls High School | 09 - 12 | 1,300 | 16 | 54022 |
Saint Croix Central High School | 09 - 12 | 464 | 15 | 54015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
River Falls Eschool | KG - 12 | 0 | 0 | 54022 |
River Falls Public Montessori Academy | KG - 06 | 142 | 19 | 54022 |
Saint Croix Academy Of Virtual Education | KG - 12 | 200 | 0 | 54015 |
City | County | |
---|---|---|
Population | 16,995 | 43,552 |
Population Density | 2,277 | 76 |
Median Age | 29.3 | 36.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 67,287 | 75,532 |
Average Income per Capita | 31,229 | 33,737 |
River Falls is located in Wisconsin. River Falls, Wisconsin has a population of 16,995. River Falls is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in River Falls, Wisconsin is $67,287. The median household income for the surrounding county is $75,532 compared to the national median of $66,222. The median age of people living in River Falls is 29.3 years.
The average high temperature in July is 83.1 degrees, with an average low temperature in January of 0.8 degrees. The annual precipitation is 30.53.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions