Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellsworth Elementary School | PK - 05 | 715 | 0 | 54011 |
Greenwood Elementary School | KG - 05 | 390 | 17 | 54022 |
Hudson Prairie Elementary School | KG - 05 | 500 | 15 | 54016 |
Malone Elementary And Intermediate School | KG - 05 | 476 | 14 | 54021 |
North Hudson Elementary School | KG - 05 | 300 | 14 | 54016 |
Prescott 4k Program | PK - PK | 87 | 14 | 54021 |
River Crest Elementary School | KG - 05 | 375 | 17 | 54016 |
River Falls 4 Children | PK - PK | 185 | 0 | 54022 |
Rock Elementary School | KG - 05 | 400 | 16 | 54016 |
Rocky Branch Elementary School | KG - 05 | 415 | 15 | 54022 |
Westside Elementary School | KG - 05 | 400 | 14 | 54022 |
Willow River Elementary School | PK - 05 | 300 | 13 | 54016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellsworth Middle School | 06 - 08 | 383 | 16 | 54011 |
Hudson Middle School | 06 - 08 | 1,300 | 14 | 54016 |
Meyer Middle School | 06 - 08 | 742 | 15 | 54022 |
Prescott Middle School | 06 - 08 | 278 | 12 | 54021 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ellsworth High School | 09 - 12 | 545 | 16 | 54011 |
Hudson High School | 09 - 12 | 1,763 | 17 | 54016 |
Hudson Virtual Charter School | 09 - 12 | 1,800 | 0 | 54016 |
Prescott High School | 09 - 12 | 382 | 12 | 54021 |
Renaissance Charter Academy | 09 - 12 | 52 | 12 | 54022 |
River Falls High School | 09 - 12 | 1,300 | 16 | 54022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
River Falls Eschool | KG - 12 | 0 | 0 | 54022 |
River Falls Public Montessori Academy | KG - 06 | 142 | 19 | 54022 |
City | County | |
---|---|---|
Population | 4,646 | 43,552 |
Population Density | 1,793 | 76 |
Median Age | 41.6 | 36.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 84,985 | 75,532 |
Average Income per Capita | 39,487 | 33,737 |
Prescott is located in Wisconsin. Prescott, Wisconsin has a population of 4,646. Prescott is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Prescott, Wisconsin is $84,985. The median household income for the surrounding county is $75,532 compared to the national median of $66,222. The median age of people living in Prescott is 41.6 years.
The average high temperature in July is 82.36 degrees, with an average low temperature in January of 1.48 degrees. The annual precipitation is 30.15.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions