Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coleman Elementary School | PK - 05 | 337 | 13 | 54112 |
Marinette Intermediate School | 02 - 04 | 0 | 0 | 54143 |
Marinette Primary School | PK - 01 | 0 | 0 | 54143 |
Oconto Elementary School | PK - 04 | 400 | 11 | 54153 |
Peshtigo Elementary School | KG - 06 | 600 | 13 | 54157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore Community Academy | 05 - 08 | 80 | 27 | 54153 |
Coleman Middle School | 06 - 08 | 150 | 21 | 54112 |
Marinette Middle School | 05 - 08 | 609 | 13 | 54143 |
Oconto Middle School | 05 - 08 | 300 | 12 | 54153 |
Peshtigo Middle | 07 - 08 | 167 | 0 | 54157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coleman High School | 09 - 12 | 203 | 13 | 54112 |
Marinette High School | 09 - 12 | 635 | 15 | 54143 |
Oconto High School | 09 - 12 | 317 | 13 | 54153 |
Peshtigo High School | 09 - 12 | 354 | 15 | 54157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northeast Wisconsin Learning Academy | 05 - 12 | 31 | 0 | 54153 |
City | County | |
---|---|---|
Population | 11,051 | 42,855 |
Population Density | 1,447 | 31 |
Median Age | 41.9 | 47 |
People per Household | 2.2 | 2.3 |
Median Household Income | 44,997 | 51,771 |
Average Income per Capita | 27,603 | 28,152 |
Marinette is located in Wisconsin. Marinette, Wisconsin has a population of 11,051. Marinette is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 21%.
The median household income in Marinette, Wisconsin is $44,997. The median household income for the surrounding county is $51,771 compared to the national median of $66,222. The median age of people living in Marinette is 41.9 years.
The average high temperature in July is 81.3 degrees, with an average low temperature in January of 8.2 degrees. The annual precipitation is 32.4.
© 2025 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions