Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Elementary School | PK - 05 | 280 | 13 | 54614 |
Cataract Elementary School | PK - 03 | 64 | 12 | 54656 |
Coon Valley Elementary School | PK - 04 | 114 | 13 | 54623 |
Emerson Elementary School | PK - 05 | 320 | 13 | 54601 |
Hamilton Early Learning Center | PK - 05 | 180 | 11 | 54601 |
Herrman Elementary | 01 - 05 | 690 | 0 | 54656 |
Hintgen Elementary School | PK - 05 | 255 | 13 | 54601 |
La Crosse Offsite Preschool | PK - PK | 104 | 14 | 54601 |
North Woods International School | PK - 05 | 300 | 12 | 54601 |
School Of Technology & Arts | KG - 05 | 170 | 13 | 54601 |
Southern Bluffs Elementary School | PK - 05 | 300 | 12 | 54601 |
Southside Elementary School | KG - 03 | 391 | 12 | 54656 |
Spence Elementary School | PK - 05 | 350 | 12 | 54601 |
State Road Elementary School | PK - 05 | 300 | 13 | 54601 |
West Salem Elementary School | PK - 04 | 729 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Middle School | 06 - 08 | 374 | 11 | 54601 |
Longfellow Middle School | 06 - 08 | 500 | 12 | 54601 |
School Of Technology & Arts Ii | 06 - 08 | 38 | 11 | 54601 |
Sparta Meadowview Middle School | 06 - 08 | 786 | 13 | 54656 |
West Salem Middle School | 05 - 08 | 560 | 14 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bangor Middle/high School | 06 - 12 | 340 | 11 | 54614 |
Central High School | 09 - 12 | 1,182 | 15 | 54601 |
Sparta High Point School | 07 - 12 | 31 | 12 | 54656 |
Sparta High School | 09 - 12 | 729 | 14 | 54656 |
West Salem High School | 09 - 12 | 602 | 15 | 54669 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Innovations Stem Academy | 06 - 08 | 70 | 0 | 54656 |
Sparta Alternative Independent Learning School | 09 - 12 | 34 | 15 | 54656 |
Western Technical College Youthbuild | UG - UG | 5,000 | 0 | 54601 |
Youthbuild - Building Opportunities | 10 - 13 | 0 | 0 | 54601 |
City | County | |
---|---|---|
Population | 3,035 | 120,209 |
Population Density | 36 | 266 |
Median Age | 41 | 37.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 70,010 | 61,171 |
Average Income per Capita | 31,944 | 33,683 |
Bangor is located in Wisconsin. Bangor, Wisconsin has a population of 3,035. Bangor is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Bangor, Wisconsin is $70,010. The median household income for the surrounding county is $61,171 compared to the national median of $66,222. The median age of people living in Bangor is 41 years.
The average high temperature in July is 83.69 degrees, with an average low temperature in January of 4.14 degrees. The annual precipitation is 32.78.
© 2023 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions