Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bluffview Montessori | PK - 08 | 250 | 11 | 55987 |
Goodview Elementary School | KG - 04 | 222 | 14 | 55987 |
Jefferson Elementary School | KG - 04 | 350 | 10 | 55987 |
Lewiston-altura Elementary | PK - 04 | 210 | 12 | 55952 |
Washington Elementary School | KG - 04 | 270 | 10 | 55987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lewiston-altura Intermediate School | 05 - 06 | 100 | 10 | 55910 |
Winona Middle School | 05 - 08 | 850 | 15 | 55987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lewiston-altura Secondary School | 07 - 12 | 410 | 16 | 55952 |
Winona Senior High School | 09 - 12 | 1,022 | 15 | 55987 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hiawatha Valley Education Dist | PK - 12 | 80 | 6 | 55987 |
Rollingstone Community School | PK - 05 | 0 | 0 | 55969 |
Winona Area Learning Center | 09 - 12 | 74 | 10 | 55987 |
Winona Area Online Elementary | KG - 04 | 0 | 0 | 55987 |
Winona Area Online High School | 09 - 12 | 0 | 0 | 55987 |
Winona Area Online Middle School | 05 - 08 | 0 | 0 | 55987 |
Winona Early Childhood Special Education | PK - PK | 110 | 7 | 55987 |
City | County | |
---|---|---|
Population | 148 | 52,227 |
Population Density | 578 | 83 |
Median Age | 42.7 | 35.1 |
People per Household | 2.6 | 2.4 |
Median Household Income | 78,553 | 62,068 |
Average Income per Capita | 31,160 | 31,155 |
Minnesota City is located in Minnesota. Minnesota City, Minnesota has a population of 148. Minnesota City is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 23%.
The median household income in Minnesota City, Minnesota is $78,553. The median household income for the surrounding county is $62,068 compared to the national median of $66,222. The median age of people living in Minnesota City is 42.7 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 4.5 degrees. The annual precipitation is 33.05.
© 2023 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions