Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bdusd 4kids | PK - PK | 200 | 0 | 53916 |
Fall River Elementary School | PK - 05 | 245 | 13 | 53932 |
Jefferson Elementary School | KG - 05 | 276 | 12 | 53916 |
Lincoln Elementary School | KG - 05 | 190 | 12 | 53916 |
Prairie View Elementary School | PK - 05 | 380 | 14 | 53916 |
South Beaver Dam Elementary School | KG - 05 | 103 | 15 | 53916 |
The School For Agricultural And Environmental Studies | KG - 06 | 120 | 0 | 53933 |
Washington Elementary School | KG - 05 | 215 | 13 | 53916 |
Wilson Elementary School | KG - 05 | 140 | 30 | 53916 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Dam Middle School | 06 - 08 | 750 | 13 | 53916 |
Randolph Middle School | 06 - 08 | 0 | 0 | 53956 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beaver Dam High School | 09 - 12 | 1,040 | 15 | 53916 |
Fall River High School | 06 - 12 | 281 | 13 | 53932 |
Randolph High School | 09 - 12 | 200 | 13 | 53956 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambria Friesland Elementary School | PK - 12 | 162 | 13 | 53923 |
Cambria Friesland Middle/high School | PK - 12 | 181 | 12 | 53923 |
Randolph Elementary School | PK - 12 | 509 | 13 | 53956 |
City | County | |
---|---|---|
Population | 3,607 | 59,078 |
Population Density | 46 | 77 |
Median Age | 41.2 | 43.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 57,784 | 69,816 |
Average Income per Capita | 29,777 | 34,852 |
Randolph is located in Wisconsin. Randolph, Wisconsin has a population of 3,607. Randolph is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Randolph, Wisconsin is $57,784. The median household income for the surrounding county is $69,816 compared to the national median of $66,222. The median age of people living in Randolph is 41.2 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 8 degrees. The annual precipitation is 33.3.
© 2023 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions