Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarendon Avenue Elementary School | KG - 06 | 575 | 17 | 53149 |
Dousman Elementary School | KG - 05 | 350 | 16 | 53118 |
Kettle Moraine Explore | KG - 05 | 136 | 19 | 53183 |
Magee Elementary School | KG - 05 | 225 | 15 | 53127 |
Prairie View Elementary School | KG - 06 | 470 | 15 | 53153 |
Rolling Hills Elementary School | KG - 06 | 500 | 19 | 53149 |
Section Elementary School | KG - 06 | 480 | 16 | 53149 |
Wales Elementary School | PK - 05 | 323 | 16 | 53183 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kettle Moraine Middle School | 06 - 08 | 833 | 18 | 53118 |
Park View Middle School | 07 - 08 | 760 | 15 | 53149 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High School Of Health Sciences | 09 - 12 | 180 | 0 | 53183 |
Kettle Moraine High School | 09 - 12 | 1,200 | 20 | 53183 |
Km Global School | 09 - 12 | 78 | 0 | 53183 |
Mukwonago High School | 09 - 12 | 1,600 | 17 | 53149 |
School For Arts And Performance | 09 - 12 | 128 | 16 | 53183 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Norris Academy High School | KG - 12 | 15 | 0 | 53149 |
Norris Academy Virtual School | KG - 12 | 0 | 0 | 53149 |
City | County | |
---|---|---|
Population | 2,077 | 416,031 |
Population Density | 741 | 757 |
Median Age | 46.3 | 44.6 |
People per Household | 2.8 | 2.5 |
Median Household Income | 101,175 | 89,721 |
Average Income per Capita | 41,472 | 46,479 |
North Prairie is located in Wisconsin. North Prairie, Wisconsin has a population of 2,077. North Prairie is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in North Prairie, Wisconsin is $101,175. The median household income for the surrounding county is $89,721 compared to the national median of $66,222. The median age of people living in North Prairie is 46.3 years.
The average high temperature in July is 83.02 degrees, with an average low temperature in January of 9.48 degrees. The annual precipitation is 34.22.
© 2023 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions