Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona Intermediate | 04 - 05 | 260 | 10 | 54720 |
Davey Elementary School | KG - 05 | 366 | 14 | 54703 |
Flynn Elementary School | KG - 05 | 220 | 11 | 54701 |
Halmstad Elementary School | KG - 05 | 385 | 13 | 54729 |
Hillcrest Elementary School | KG - 05 | 385 | 18 | 54729 |
Lakeshore Elementary School | KG - 05 | 430 | 12 | 54703 |
Locust Lane Elementary School | KG - 05 | 350 | 11 | 54703 |
Longfellow Elementary School | KG - 05 | 250 | 10 | 54703 |
Manz Elementary School | KG - 05 | 375 | 15 | 54701 |
Meadowview Elementary School | KG - 05 | 400 | 16 | 54701 |
Mound View Elementary School | PK - 04 | 495 | 15 | 54739 |
Northwoods Elementary School | KG - 05 | 320 | 14 | 54703 |
Parkview Elementary School | KG - 05 | 470 | 13 | 54729 |
Pedersen Elementary School | KG - 03 | 614 | 13 | 54720 |
Prarie Ridge Early Learning School | PK - PK | 300 | 0 | 54703 |
Putnam Heights Elementary School | KG - 05 | 435 | 14 | 54701 |
Robbins Elementary School | KG - 05 | 510 | 17 | 54701 |
Roosevelt Elementary School | KG - 05 | 265 | 12 | 54703 |
Sherman Elementary School | KG - 05 | 485 | 15 | 54703 |
Southview Elementary School | KG - 05 | 315 | 14 | 54729 |
Stillson Elementary School | KG - 05 | 363 | 16 | 54729 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona Middle School | 06 - 08 | 372 | 18 | 54720 |
Chippewa Falls Middle School | 06 - 08 | 1,100 | 13 | 54729 |
Delong Middle School | 06 - 08 | 987 | 14 | 54703 |
Elk Mound Middle School | 05 - 08 | 370 | 17 | 54739 |
Northstar Middle School | 06 - 08 | 500 | 14 | 54703 |
South Middle School | 06 - 08 | 875 | 15 | 54701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona High School | 09 - 12 | 420 | 22 | 54720 |
Chippewa Falls High School | 09 - 12 | 1,470 | 15 | 54729 |
Elk Mound High School | 09 - 12 | 332 | 15 | 54739 |
Memorial High School | 09 - 12 | 1,550 | 17 | 54701 |
North High School | 09 - 12 | 1,650 | 16 | 54703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chippewa Valley Montessori Charter School | PK - 05 | 302 | 16 | 54703 |
Eau Claire Virtual School | KG - 12 | 115 | 0 | 54701 |
Mckinley Charter School | 06 - 12 | 220 | 34 | 54703 |
City | County | |
---|---|---|
Population | 69,651 | 107,101 |
Population Density | 2,138 | 168 |
Median Age | 34.5 | 36.5 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,090 | 62,036 |
Average Income per Capita | 30,291 | 31,674 |
Eau Claire is located in Wisconsin. Eau Claire, Wisconsin has a population of 69,651. Eau Claire is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Eau Claire, Wisconsin is $58,090. The median household income for the surrounding county is $62,036 compared to the national median of $66,222. The median age of people living in Eau Claire is 34.5 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 2.5 degrees. The annual precipitation is 32.12.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions