Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbus Elementary School | PK - 02 | 300 | 14 | 53925 |
Columbus Intermediate | 03 - 05 | 243 | 13 | 53925 |
Fall River Elementary School | PK - 05 | 245 | 13 | 53932 |
Rio Elementary School | PK - 05 | 200 | 14 | 53960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbus Middle School | 06 - 08 | 250 | 13 | 53925 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbus High School | 09 - 12 | 400 | 13 | 53925 |
Fall River High School | 06 - 12 | 281 | 13 | 53932 |
Rio Middle/high School | 06 - 12 | 200 | 10 | 53960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cambria Friesland Elementary School | PK - 12 | 162 | 13 | 53923 |
Cambria Friesland Middle/high School | PK - 12 | 181 | 12 | 53923 |
Discovery Charter School | KG - 03 | 80 | 13 | 53925 |
City | County | |
---|---|---|
Population | 289 | 59,078 |
Population Density | 74 | 77 |
Median Age | 49.6 | 43.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 65,625 | 69,816 |
Average Income per Capita | 31,936 | 34,852 |
Doylestown is located in Wisconsin. Doylestown, Wisconsin has a population of 289. Doylestown is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 28%.
The median household income in Doylestown, Wisconsin is $65,625. The median household income for the surrounding county is $69,816 compared to the national median of $66,222. The median age of people living in Doylestown is 49.6 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 8.4 degrees. The annual precipitation is 32.8.
© 2024 Klapperich Real Estate. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions